Mens 4th
Standings
1 | Jeffreys Bay 4 | 147 | 14 | 12 | 1 | 1 | % | |||
2 | Swifts 4 | 140 | 14 | 12 | 2 | 0 | % | |||
3 | Londt Park 4A | 134 | 14 | 9 | 5 | 0 | % | |||
4 | Crusaders 4 | 115 | 14 | 8 | 6 | 0 | % | |||
5 | Londt Park 4B | 95 | 14 | 4 | 10 | 0 | % | |||
6 | Old Grey 4 | 70 | 12 | 4 | 8 | 0 | % | |||
7 | NMMU 4 | 46 | 11 | 3 | 7 | 1 | % | |||
8 | Westview 4 | 46 | 13 | 0 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 147 | 140 | 134 | 115 | 95 | 70 | 46 | 46 | |
20th Apr 2017 | 12 | 12 | 10 | 2 | 6 | 12 | 0 | 5 | All Results |
27th Apr 2017 | 9 | 12 | 6 | 6 |
11
15 Jun
|
4 | 8 |
6
15 Jun
|
All Results |
4th May 2017 | 12 | 11 | 12 | 12 | 4 | 2 | 1 | 3 | All Results |
11th May 2017 | 12 | 12 | 12 | 6 | 8 | 0 | 4 | 2 | All Results |
25th May 2017 | 12 | 10 | 9 | 12 | 0 | 2 | All Results | ||
1st Jun 2017 | 12 | 7 | 11 | 8 | 6 | 5 | 11 | 0 | All Results |
8th Jun 2017 | 12 | 2 | 12 | 5 | 5 | 10 | 7 | 7 | All Results |
20th Jul 2017 | 12 | 12 | 9 | 4 | 6 | 9 | 3 | 4 | All Results |
27th Jul 2017 | 12 | 9 | 4 | 9 | 12 | 7 | 4 | 3 | All Results |
3rd Aug 2017 | 0 | 11 | 12 | 12 | 7 | 6 | 0 | 3 | All Results |
10th Aug 2017 | 12 | 12 | 12 | 9 | 8 | 1 | 3 | 1 | All Results |
17th Aug 2017 | 12 | 9 | 9 | 11 | 2 | 7 | All Results | ||
24th Aug 2017 | 12 | 11 | 12 | 7 | 12 | 5 | 5 | 3 | All Results |
31st Aug 2017 | 6 | 10 | 4 | 12 | 8 | 9 | All Results |
Team Points Graph