2025 JMS 1st League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dikana Mthombeni | 2 | 2 | 100.00 |
1 | Marc Sapire | 2 | 2 | 100.00 |
1 | Gavin Rubin | 2 | 2 | 100.00 |
1 | Gary Plumstead | 2 | 2 | 100.00 |
1 | Jared Viljoen | 2 | 2 | 100.00 |
6 | Walter Fragale | 1 | 1 | 100.00 |
6 | Hilario Fiandeiro | 1 | 1 | 100.00 |
6 | Neil Smith | 1 | 1 | 100.00 |
6 | Nuno Xavier | 1 | 1 | 100.00 |
6 | Brent Williams | 1 | 1 | 100.00 |
6 | Gil Silberman | 1 | 1 | 100.00 |
6 | Phil Alves | 1 | 1 | 100.00 |
6 | Ian Home | 1 | 1 | 100.00 |
6 | Stuart Mullins | 1 | 1 | 100.00 |
6 | Ruben Render | 1 | 1 | 100.00 |
6 | Rael Segal | 1 | 1 | 100.00 |
6 | Angelique Clifton-Pa… | 1 | 1 | 100.00 |
6 | Dean Lindecke | 1 | 1 | 100.00 |
19 | Benj Hunt | 2 | 3 | 66.67 |
19 | Edward Brooks | 2 | 3 | 66.67 |
19 | Jeff Davidson | 2 | 3 | 66.67 |
22 | Justin Farnell | 1 | 2 | 50.00 |
22 | Lyal White | 1 | 2 | 50.00 |
22 | Simon Apfel | 1 | 2 | 50.00 |
22 | Tinashe Hove | 1 | 2 | 50.00 |
22 | Ian Shneier | 1 | 2 | 50.00 |
22 | Bruce Young | 1 | 2 | 50.00 |
22 | Francois van der Mer… | 1 | 2 | 50.00 |
29 | Jae Lee | 1 | 3 | 33.33 |
29 | Gary Alter | 1 | 3 | 33.33 |
29 | Dino Petrarolo | 1 | 3 | 33.33 |
29 | Keith Willows | 1 | 3 | 33.33 |
33 | Greg Lynch | 0 | 3 | 0.00 |
33 | Ryan Chegwidden | 0 | 3 | 0.00 |
35 | Michael Sissison | 0 | 2 | 0.00 |
35 | Philip Maxton | 0 | 2 | 0.00 |
35 | Darryl Bome | 0 | 2 | 0.00 |
38 | Steven Langston | 0 | 1 | 0.00 |
38 | Brett Crozier | 0 | 1 | 0.00 |
38 | Ross Matthews | 0 | 1 | 0.00 |
38 | Ganesh Shenoy | 0 | 1 | 0.00 |
38 | Ron Van der Bos | 0 | 1 | 0.00 |
38 | Jaco Swart | 0 | 1 | 0.00 |
38 | Wayne Plit | 0 | 1 | 0.00 |
38 | Bongi Seroto | 0 | 1 | 0.00 |
38 | Philip Smith | 0 | 1 | 0.00 |
38 | John Shannon | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Greg Lynch | 0.00 | 0 | 3 |
2 | Benj Hunt | 0.00 | 2 | 1 |
3 | Gary Alter | 0.00 | 1 | 2 |
4 | Keith Willows | 0.00 | 1 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brent Williams | 1 | 1 | 100.00 |
1 | Phil Alves | 1 | 1 | 100.00 |
1 | Ian Home | 1 | 1 | 100.00 |
1 | Lyal White | 1 | 1 | 100.00 |
1 | Gavin Rubin | 1 | 1 | 100.00 |
1 | Rael Segal | 1 | 1 | 100.00 |
1 | Jeff Davidson | 1 | 1 | 100.00 |
1 | Dean Lindecke | 1 | 1 | 100.00 |
1 | Francois van der Mer… | 1 | 1 | 100.00 |
10 | Benj Hunt | 2 | 3 | 66.67 |
10 | Edward Brooks | 2 | 3 | 66.67 |
12 | Keith Willows | 1 | 2 | 50.00 |
12 | Simon Apfel | 1 | 2 | 50.00 |
12 | Tinashe Hove | 1 | 2 | 50.00 |
15 | Greg Lynch | 3 | 0.00 | |
15 | Ryan Chegwidden | 3 | 0.00 | |
17 | Dino Petrarolo | 2 | 0.00 | |
17 | Philip Maxton | 2 | 0.00 | |
17 | Gary Alter | 2 | 0.00 | |
20 | Brett Crozier | 1 | 0.00 | |
20 | Jae Lee | 1 | 0.00 | |
20 | Ross Matthews | 1 | 0.00 | |
20 | Michael Sissison | 1 | 0.00 | |
20 | Ganesh Shenoy | 1 | 0.00 | |
20 | Jaco Swart | 1 | 0.00 | |
20 | Wayne Plit | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Edward Brooks | 818 | 880 | 62 |
2 | Benj Hunt | 1236 | 1278 | 42 |
3 | Simon Apfel | 896 | 928 | 32 |
4 | Gavin Rubin | 1129 | 1160 | 31 |
5 | Brent Williams | 1122 | 1152 | 30 |
5 | Ian Home | 1284 | 1314 | 30 |
5 | Rael Segal | 1095 | 1125 | 30 |
8 | Francois van der Mer… | 1025 | 1050 | 25 |
9 | Jeff Davidson | 1166 | 1188 | 22 |
10 | Keith Willows | 1025 | 1044 | 19 |
11 | Philip Maxton | 1157 | 1174 | 17 |
12 | Phil Alves | 1193 | 1209 | 16 |
13 | Dean Lindecke | 1008 | 1019 | 11 |
14 | Tinashe Hove | 986 | 994 | 8 |
15 | Jaco Swart | 1130 | 1135 | 5 |
16 | Greg Lynch | 1273 | 1275 | 2 |
16 | Dino Petrarolo | 1128 | 1130 | 2 |
18 | Brett Crozier | 1128 | 1130 | 2 |
18 | Stuart Mullins | 1076 | 1078 | 2 |
20 | Marc Sapire | 1397 | 1398 | 1 |
21 | Gil Silberman | 1114 | 1115 | 1 |
22 | Ryan Chegwidden | 1101 | 1101 | 0 |
22 | Gary Alter | 1141 | 1141 | 0 |
24 | Dikana Mthombeni | 1451 | 1451 | 0 |
24 | Gary Plumstead | 1497 | 1497 | 0 |
24 | Jared Viljoen | 1336 | 1336 | 0 |
27 | Walter Fragale | 1373 | 1373 | 0 |
27 | Hilario Fiandeiro | 1342 | 1342 | 0 |
27 | Neil Smith | 1050 | 1050 | 0 |
27 | Nuno Xavier | 1483 | 1483 | 0 |
27 | Angelique Clifton-Pa… | 1415 | 1415 | 0 |
32 | Ganesh Shenoy | 1368 | 1367 | -1 |
32 | Wayne Plit | 1093 | 1092 | -1 |
34 | Ross Matthews | 1017 | 1013 | -4 |
35 | Jae Lee | 1286 | 1281 | -5 |
36 | Lyal White | 1050 | 1045 | -5 |
37 | Michael Sissison | 1006 | 998 | -8 |
38 | Ron Van der Bos | 1009 | 1000 | -9 |
38 | Ruben Render | 1311 | 1302 | -9 |
40 | Justin Farnell | 1204 | 1194 | -10 |
40 | Ian Shneier | 1306 | 1296 | -10 |
40 | Bruce Young | 1410 | 1400 | -10 |
43 | Steven Langston | 1360 | 1350 | -10 |
43 | Bongi Seroto | 1259 | 1249 | -10 |
43 | Philip Smith | 1283 | 1273 | -10 |
43 | John Shannon | 1099 | 1089 | -10 |
47 | Darryl Bome | 1256 | 1239 | -17 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Benj Hunt | Steven Langston | 30 |
1 | Edward Brooks | Michael Sissison | 30 |
1 | Brent Williams | Jeff Davidson | 30 |
1 | Simon Apfel | Lyal White | 30 |
1 | Ian Home | Bruce Young | 30 |
1 | Rael Segal | Justin Farnell | 30 |
1 | Jeff Davidson | Bongi Seroto | 30 |
1 | Francois van der Mer… | Philip Smith | 30 |
1 | Keith Willows | John Shannon | 30 |
10 | Phil Alves | Darryl Bome | 16 |
11 | Dean Lindecke | Keith Willows | 11 |
12 | Tinashe Hove | Ron Van der Bos | 8 |
13 | Jae Lee | Nuno Xavier | 5 |
13 | Lyal White | Francois van der Mer… | 5 |
13 | Jaco Swart | Angelique Clifton-Pa… | 5 |
16 | Greg Lynch | Walter Fragale | 2 |
16 | Brett Crozier | Hilario Fiandeiro | 2 |
16 | Michael Sissison | Justin Farnell | 2 |
16 | Gary Alter | Ruben Render | 2 |
20 | Marc Sapire | Ganesh Shenoy | 1 |
20 | Gavin Rubin | Dino Petrarolo | 1 |
20 | Gil Silberman | Keith Willows | 1 |
20 | Dino Petrarolo | Wayne Plit | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Greg Lynch | 3 | 3 | 100.00 |
1 | Ryan Chegwidden | 3 | 3 | 100.00 |
3 | Michael Sissison | 2 | 2 | 100.00 |
3 | Philip Maxton | 2 | 2 | 100.00 |
3 | Darryl Bome | 2 | 2 | 100.00 |
6 | Steven Langston | 1 | 1 | 100.00 |
6 | Brett Crozier | 1 | 1 | 100.00 |
6 | Ross Matthews | 1 | 1 | 100.00 |
6 | Ganesh Shenoy | 1 | 1 | 100.00 |
6 | Ron Van der Bos | 1 | 1 | 100.00 |
6 | Jaco Swart | 1 | 1 | 100.00 |
6 | Wayne Plit | 1 | 1 | 100.00 |
6 | Bongi Seroto | 1 | 1 | 100.00 |
6 | Philip Smith | 1 | 1 | 100.00 |
6 | John Shannon | 1 | 1 | 100.00 |
16 | Jae Lee | 2 | 3 | 66.67 |
16 | Gary Alter | 2 | 3 | 66.67 |
16 | Dino Petrarolo | 2 | 3 | 66.67 |
16 | Keith Willows | 2 | 3 | 66.67 |
20 | Justin Farnell | 1 | 2 | 50.00 |
20 | Lyal White | 1 | 2 | 50.00 |
20 | Simon Apfel | 1 | 2 | 50.00 |
20 | Tinashe Hove | 1 | 2 | 50.00 |
20 | Ian Shneier | 1 | 2 | 50.00 |
20 | Bruce Young | 1 | 2 | 50.00 |
20 | Francois van der Mer… | 1 | 2 | 50.00 |
27 | Benj Hunt | 1 | 3 | 33.33 |
27 | Edward Brooks | 1 | 3 | 33.33 |
27 | Jeff Davidson | 1 | 3 | 33.33 |
30 | Dikana Mthombeni | 0 | 2 | 0.00 |
30 | Marc Sapire | 0 | 2 | 0.00 |
30 | Gavin Rubin | 0 | 2 | 0.00 |
30 | Gary Plumstead | 0 | 2 | 0.00 |
30 | Jared Viljoen | 0 | 2 | 0.00 |
35 | Walter Fragale | 0 | 1 | 0.00 |
35 | Hilario Fiandeiro | 0 | 1 | 0.00 |
35 | Neil Smith | 0 | 1 | 0.00 |
35 | Nuno Xavier | 0 | 1 | 0.00 |
35 | Brent Williams | 0 | 1 | 0.00 |
35 | Gil Silberman | 0 | 1 | 0.00 |
35 | Phil Alves | 0 | 1 | 0.00 |
35 | Ian Home | 0 | 1 | 0.00 |
35 | Stuart Mullins | 0 | 1 | 0.00 |
35 | Ruben Render | 0 | 1 | 0.00 |
35 | Rael Segal | 0 | 1 | 0.00 |
35 | Angelique Clifton-Pa… | 0 | 1 | 0.00 |
35 | Dean Lindecke | 0 | 1 | 0.00 |