2019132 GE Summer Points
Draws
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kosma Alexander | TSA101185 | 1 | 2019-12-16 | - | No | 0.00000 |
Omolemo Mahume | TSA091871 | 2 | 2019-12-16 | - | No | 0.00000 |
LUKE ATTIEH | TSA101305 | 3 | 2019-12-16 | - | No | 0.00000 |
Tolamo Naphtaly | TSA101878 | 4 | 2019-12-16 | - | No | 0.00000 |
Raynard Rossouw | TSA111070 | 5 | 2019-12-16 | - | No | 0.00000 |
Rogan da SIlva | TSA111219 | 6 | 2019-12-16 | - | No | 0.00000 |
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jesse de Villiers | TSA101105 | 1 | 2019-12-16 | - | No | 0.00000 |
Gaby Nicholson | TSA111055 | 2 | 2019-12-16 | - | No | 0.00000 |
Kyla Ben | TSA101346 | 3 | 2019-12-16 | - | No | 0.00000 |
Iha Joshi | TSA111173 | 4 | 2019-12-16 | - | No | 0.00000 |
Nakai Nyamakura | TSA101128 | 5 | 2019-12-16 | - | No | 0.00000 |
Angel Chakanyuka | TSA121095 | 6 | 2019-12-16 | - | No | 0.00000 |
Tanaka Mhlanga | TSA101573 | 7 | 2019-12-16 | - | No | 0.00000 |
Emmly George | TSA111154 | 8 | 2019-12-16 | - | No | 0.00000 |
Kuzivaishe Chapepa | TSA111013 | 9 | 2019-12-16 | - | No | 0.00000 |
Tamra Sweidan | TSA111117 | 10 | 2019-12-16 | - | No | 0.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Guy Leviner | TSA091029 | 1 | 2019-12-16 | - | No | 29000.00000 |
Pavlos Christoforakis | TSA081201 | 2 | 2019-12-16 | - | No | 24650.00000 |
Borys Alexander | TSA081489 | 3 | 2019-12-16 | - | No | 21750.00000 |
Stefano Roussos | TSA091090 | 4 | 2019-12-16 | - | No | 20300.00000 |
Pierre de la Port | TSA081113 | 5 | 2019-12-16 | - | No | 18850.00000 |
Uviwe Vilakati | TSA081966 | 6 | 2019-12-16 | - | No | 17400.00000 |
shay lapidot | TSA091362 | 7 | 2019-12-16 | - | No | 15950.00000 |
JC STRAUSS | TSA081033 | 8 | 2019-12-16 | - | No | 14500.00000 |
Heindre Serfontein | TSA081722 | 9 | 2019-12-16 | - | No | 13050.00000 |
Tshepang Maisela | TSA081522 | 10 | 2019-12-16 | - | No | 11890.00000 |
Sekani Vara | TSA081531 | 11 | 2019-12-16 | - | No | 10730.00000 |
Oratile Ngobeni | TSA081979 | 12 | 2019-12-16 | - | No | 9570.00000 |
Luca Braun | TSA091241 | 13 | 2019-12-16 | - | No | 8990.00000 |
Leo Attieh | TSA081454 | 14 | 2019-12-16 | - | No | 8410.00000 |
Kavin Balamurugan | TSA081626 | 15 | 2019-12-16 | - | No | 7830.00000 |
Joseph Govender | TSA091669 | 16 | 2019-12-16 | - | No | 7250.00000 |
Josh Nicholson | TSA091074 | 17 | 2019-12-16 | - | No | 6815.00000 |
Stephan Eykelhof | TSA081468 | 18 | 2019-12-16 | - | No | 6380.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sophia Koen | TSA081191 | 1 | 2019-12-16 | - | No | 29000.00000 |
Ciaran McConnell | TSA081331 | 2 | 2019-12-16 | - | No | 24650.00000 |
Mienke Engelbrecht | TSA081391 | 3 | 2019-12-16 | - | No | 21750.00000 |
BAILEY SELVAM | TSA081031 | 4 | 2019-12-16 | - | No | 20300.00000 |
Kumbutso Ngulube | TSA091664 | 5 | 2019-12-16 | - | No | 18850.00000 |
Rachel de Villiers | TSA081363 | 6 | 2019-12-16 | - | No | 17400.00000 |
Tanishka Jha | TSA081677 | 7 | 2019-12-16 | - | No | 15950.00000 |
Jessica Jenkinson | TSA081526 | 8 | 2019-12-16 | - | No | 14500.00000 |
Ruvarashe Chasakwa | TSA081426 | 9 | 2019-12-16 | - | No | 13050.00000 |
Cara Fine | TSA091205 | 10 | 2019-12-16 | - | No | 11890.00000 |
Christi Swarts | TSA049078 | 11 | 2019-12-16 | - | No | 10730.00000 |
Gabrielle Gerstl | TSA071486 | 12 | 2019-12-16 | - | No | 9570.00000 |
Naledi Foko | TSA091115 | 13 | 2019-12-16 | - | No | 8990.00000 |
Kayleigh Stayt | TSA091389 | 14 | 2019-12-16 | - | No | 8410.00000 |
Hestie Wheeler | TSA101066 | 15 | 2019-12-16 | - | No | 7830.00000 |
Liané Smit | TSA091485 | 16 | 2019-12-16 | - | No | 7250.00000 |
Stefania Stef Hadjigeorgiou | TSA081649 | 17 | 2019-12-16 | - | No | 6815.00000 |
Angel Sinethemba Makhubedu | TSA091425 | 18 | 2019-12-16 | - | No | 6380.00000 |
Alyssa Kapfeni | TSA091319 | 19 | 2019-12-16 | - | No | 5945.00000 |
Sabriel Da Silva | TSA091291 | 21 | 2019-12-16 | - | No | 5075.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mark Jimmy Marks Nawa | TSA061895 | 1 | 2019-12-16 | - | No | 42000.00000 |
Andre Diniz | TSA061378 | 2 | 2019-12-16 | - | No | 35700.00000 |
Thebe THITE | TSA081050 | 3 | 2019-12-16 | - | No | 31500.00000 |
Nathan TSAURA | TSA071153 | 4 | 2019-12-16 | - | No | 29400.00000 |
Christiaan van Rooyen | TSA061452 | 5 | 2019-12-16 | - | No | 27300.00000 |
Joshua Perry | TSA071493 | 6 | 2019-12-16 | - | No | 25200.00000 |
Aidan Goralsky | TSA071066 | 7 | 2019-12-16 | - | No | 23100.00000 |
Zander DE JAGER | TSA061279 | 8 | 2019-12-16 | - | No | 21000.00000 |
Matthew BEZUIDENHOUT | TSA061312 | 9 | 2019-12-16 | - | No | 18900.00000 |
Johann Buhrmann | TSA061172 | 10 | 2019-12-16 | - | No | 17220.00000 |
Reuben Mattheus | TSA061103 | 11 | 2019-12-16 | - | No | 15540.00000 |
Mosedi Foko | TSA071316 | 12 | 2019-12-16 | - | No | 13860.00000 |
onalenna Molokwane | TSA061580 | 13 | 2019-12-16 | - | No | 13020.00000 |
Brennan De Lange | TSA061367 | 14 | 2019-12-16 | - | No | 12180.00000 |
Levi Sweidan | TSA071058 | 15 | 2019-12-16 | - | No | 11340.00000 |
Willem Sevenster | TSA061108 | 16 | 2019-12-16 | - | No | 10500.00000 |
Mauritz Van Den Heever | TSA071953 | 17 | 2019-12-16 | - | No | 9870.00000 |
Matteo DAL MAS | TSA061310 | 18 | 2019-12-16 | - | No | 9240.00000 |
CJ Moeletsi | TSA071308 | 19 | 2019-12-16 | - | No | 8610.00000 |
Luke HUTCHISON | TSA061374 | 20 | 2019-12-16 | - | No | 7980.00000 |
OMPHILE RAMATHE LETENO | TSA071362 | 22 | 2019-12-16 | - | No | 6720.00000 |
Thashil Naicker | TSA071645 | 23 | 2019-12-16 | - | No | 6090.00000 |
Siyabulela Maswabi | TSA071690 | 24 | 2019-12-16 | - | No | 5460.00000 |
Len Muller | TSA071785 | 26 | 2019-12-16 | - | No | 4620.00000 |
Eric Matjiane | TSA061874 | 27 | 2019-12-16 | - | No | 4200.00000 |
Brendan Smith | TSA061353 | 32 | 2019-12-16 | - | No | 2100.00000 |
Mpho Jantjies | TSA051815 | 32 | 2019-12-16 | - | No | 2100.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marx Van Wyk | TSA071619 | 1 | 2019-12-16 | - | No | 10000.00000 |
Zanenkosi Nkomo | TSA062106 | 2 | 2019-12-16 | - | No | 8500.00000 |
Jarryd Camacho | TSA061624 | 3 | 2019-12-16 | - | No | 7500.00000 |
Katlego Tlhapane | TSA071084 | 4 | 2019-12-16 | - | No | 7000.00000 |
Luc Lindeque | TSA061965 | 5 | 2019-12-16 | - | No | 6500.00000 |
Merapelo Mokgatle | TSA061574 | 6 | 2019-12-16 | - | No | 6000.00000 |
Vutlhari Baloyi | TSA071825 | 7 | 2019-12-16 | - | No | 5500.00000 |
Tiaan Pretorius | TSA061958 | 8 | 2019-12-16 | - | No | 5000.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gia FINE | TSA061326 | 1 | 2019-12-16 | - | No | 42000.00000 |
OWETHU MAKHANYA | TSA061291 | 2 | 2019-12-16 | - | No | 35700.00000 |
Rune Van Wyk | TSA071180 | 3 | 2019-12-16 | - | No | 31500.00000 |
Monique ROBINSON | TSA061305 | 4 | 2019-12-16 | - | No | 29400.00000 |
Vanessa Foley | TSA071402 | 5 | 2019-12-16 | - | No | 27300.00000 |
Taryn Nadler | TSA061394 | 6 | 2019-12-16 | - | No | 25200.00000 |
Robin Els | TSA071606 | 7 | 2019-12-16 | - | No | 23100.00000 |
Carla Pearson | TSA072578 | 8 | 2019-12-16 | - | No | 21000.00000 |
Eden Dworcan | TSA071252 | 9 | 2019-12-16 | - | No | 18900.00000 |
Liane Engelbrecht | TSA061721 | 10 | 2019-12-16 | - | No | 17220.00000 |
Hannah Crafford | TSA071378 | 11 | 2019-12-16 | - | No | 15540.00000 |
Petra WASSENAAR | TSA071056 | 12 | 2019-12-16 | - | No | 13860.00000 |
Zanté Vd Westhuizen | TSA061877 | 13 | 2019-12-16 | - | No | 13020.00000 |
Sangani Jha | TSA071863 | 14 | 2019-12-16 | - | No | 12180.00000 |
LEANDRé LAMPRECHT | TSA071481 | 15 | 2019-12-16 | - | No | 11340.00000 |
Nonqaba Mkhaliphi | TSA062003 | 16 | 2019-12-16 | - | No | 10500.00000 |
Izabella Lubasinski | TSA071160 | 17 | 2019-12-16 | - | No | 9870.00000 |
SADIE TOLKEN | TSA061505 | 18 | 2019-12-16 | - | No | 9240.00000 |
Kayla Steenekamp | TSA061854 | 19 | 2019-12-16 | - | No | 8610.00000 |
Keira Cook | TSA061847 | 20 | 2019-12-16 | - | No | 7980.00000 |
Sakhizwe Maliindzisa | 21 | 2019-12-16 | - | No | 7350.00000 | |
Anja Wheeler | TSA071330 | 22 | 2019-12-16 | - | No | 6720.00000 |
Danielle Van der Merwe | TSA071738 | 23 | 2019-12-16 | - | No | 6090.00000 |
Gabriela Toledo | TSA062002 | 24 | 2019-12-16 | - | No | 5460.00000 |
lisa van Schalkwyk | TSA071835 | 25 | 2019-12-16 | - | No | 5040.00000 |
Shoeshoe Mahlaku | TSA071728 | 27 | 2019-12-16 | - | No | 4200.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dian Naude | TSA051555 | 1 | 2019-12-16 | - | No | 60000.00000 |
Gerald Kruger | TSA051327 | 2 | 2019-12-16 | - | No | 51000.00000 |
Wernich ROSSOUW | TSA061276 | 3 | 2019-12-16 | - | No | 45000.00000 |
Andrzej LUBASINSKI | TSA051320 | 4 | 2019-12-16 | - | No | 42000.00000 |
Christiaan GROVE | TSA051306 | 5 | 2019-12-16 | - | No | 39000.00000 |
Thando Bhembe | TSA049075 | 6 | 2019-12-16 | - | No | 36000.00000 |
Günter Lubbe | TSA051406 | 7 | 2019-12-16 | - | No | 33000.00000 |
MARK AGGENBACH | TSA051680 | 8 | 2019-12-16 | - | No | 30000.00000 |
Valentino CERONIO | TSA051328 | 9 | 2019-12-16 | - | No | 27000.00000 |
Kyle Nel | TSA051392 | 10 | 2019-12-16 | - | No | 24600.00000 |
Sakhile Hlophe | TSA051796 | 11 | 2019-12-16 | - | No | 22200.00000 |
Kingstone Phiri | 12 | 2019-12-16 | - | No | 19800.00000 | |
Tshiamo Mogwera | TSA048513 | 14 | 2019-12-16 | - | No | 17400.00000 |
VIC ATAM | TSA051425 | 15 | 2019-12-16 | - | No | 16200.00000 |
Nkosikhona UBISI | TSA051055 | 16 | 2019-12-16 | - | No | 15000.00000 |
Lewellyn Barkley | TSA051837 | 18 | 2019-12-16 | - | No | 13200.00000 |
Maksim Mihic | TSA071145 | 13 | 2019-12-16 | - | No | 13020.00000 |
Daniel Goralsky | TSA051130 | 19 | 2019-12-16 | - | No | 12300.00000 |
Keano Galinho | TSA051585 | 20 | 2019-12-16 | - | No | 11400.00000 |
Phenyo Segopolo | TSA051161 | 21 | 2019-12-16 | - | No | 10500.00000 |
Mikhail Vala | TSA051068 | 23 | 2019-12-16 | - | No | 8700.00000 |
Josh le Roux | TSA051556 | 31 | 2019-12-16 | - | No | 3600.00000 |
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jamie Graham DAVIS | TSA000801 | 1 | 2019-12-16 | - | No | 85000.00000 |
Munashe Chingono | TSA961391 | 2 | 2019-12-16 | - | No | 72250.00000 |
Thio TSHIVHASE | TSA031139 | 3 | 2019-12-16 | - | No | 63750.00000 |
Jayden PAKKIRI | TSA051285 | 4 | 2019-12-16 | - | No | 59500.00000 |
Logan Gavin Engela | TSA031285 | 5 | 2019-12-16 | - | No | 55250.00000 |
Rechardt Von Wielligh | TSA021199 | 6 | 2019-12-16 | - | No | 51000.00000 |
Gustav HEFER | TSA031349 | 7 | 2019-12-16 | - | No | 46750.00000 |
Henco du Plooy | TSA020188 | 8 | 2019-12-16 | - | No | 42500.00000 |
Tiaan HENNING | TSA020308 | 9 | 2019-12-16 | - | No | 38250.00000 |
Joshua Brooksbank-Bentel | TSA021355 | 11 | 2019-12-16 | - | No | 31450.00000 |
Nicholas WAHL | TSA020746 | 12 | 2019-12-16 | - | No | 28050.00000 |
Matthew BROWN | TSA031321 | 13 | 2019-12-16 | - | No | 26350.00000 |
Aleksandar SIMOVSKI | TSA040071 | 10 | 2019-12-16 | - | No | 24600.00000 |
CHRISTIAN DE KOCK | TSA031770 | 15 | 2019-12-16 | - | No | 22950.00000 |
Dawid van Wyk | TSA031570 | 16 | 2019-12-16 | - | No | 21250.00000 |
Matthew GILLMER | TSA981465 | 17 | 2019-12-16 | - | No | 19975.00000 |
Tshireletso Moatlhodi | TSA031579 | 18 | 2019-12-16 | - | No | 18700.00000 |
Rudiger Dusselberg | TSA051522 | 14 | 2019-12-16 | - | No | 17400.00000 |
Daniel Scott | TSA031613 | 20 | 2019-12-16 | - | No | 16150.00000 |
Zen Rajchl | TSA020967 | 21 | 2019-12-16 | - | No | 14875.00000 |
Juan-Heinrich Bornman | TSA991747 | 23 | 2019-12-16 | - | No | 12325.00000 |
Christon Basson | TSA031066 | 24 | 2019-12-16 | - | No | 11050.00000 |
Paul le Roux | TSA731070 | 31 | 2019-12-16 | - | No | 5100.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Shannon COX | TSA940376 | 1 | 2019-12-16 | - | No | 85000.00000 |
Lilitha NDUNGANE | TSA051300 | 2 | 2019-12-16 | - | No | 72250.00000 |
Nicole VILJOEN | TSA011390 | 3 | 2019-12-16 | - | No | 63750.00000 |
NADIA GOUWS | TSA050018 | 4 | 2019-12-16 | - | No | 59500.00000 |
CARLA GOUWS | TSA021397 | 5 | 2019-12-16 | - | No | 55250.00000 |
Anastasia PESIC | TSA021383 | 6 | 2019-12-16 | - | No | 51000.00000 |
Maud TSAURA | TSA021371 | 7 | 2019-12-16 | - | No | 46750.00000 |
Neo MAFUYEKA | TSA011401 | 8 | 2019-12-16 | - | No | 42500.00000 |
Chiedza Nyamakura | TSA031596 | 9 | 2019-12-16 | - | No | 38250.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Isabella Basson | TSA051303 | 1 | 2019-12-16 | - | No | 60000.00000 |
Chelsea CHAKANYUKA | TSA061301 | 2 | 2019-12-16 | - | No | 51000.00000 |
Chizelle ROSSOUW | TSA048608 | 3 | 2019-12-16 | - | No | 45000.00000 |
Karabelo THITE | TSA048688 | 4 | 2019-12-16 | - | No | 42000.00000 |
Rozanne Van der Schyff | TSA051287 | 5 | 2019-12-16 | - | No | 39000.00000 |
Annie van Schalkwyk | TSA051527 | 6 | 2019-12-16 | - | No | 36000.00000 |
Sane' van Niekerk | TSA051326 | 7 | 2019-12-16 | - | No | 33000.00000 |
Tyrah COOK | TSA048649 | 8 | 2019-12-16 | - | No | 30000.00000 |
Ruramai Nyamakura | TSA061773 | 10 | 2019-12-16 | - | No | 24000.00000 |
Reabetswe Mphofu | TSA051547 | 11 | 2019-12-16 | - | No | 21000.00000 |
Emma Pheiffer | TSA071665 | 9 | 2019-12-16 | - | No | 18900.00000 |
Carla Grobler | TSA051802 | 12 | 2019-12-16 | - | No | 18000.00000 |
BD 10
No points awarded in this draw yet.
GD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nakai Nyamakura | TSA101128 | 1 | 2019-12-16 | - | No | 0.00000 |
Jesse de Villiers | TSA101105 | 1 | 2019-12-16 | - | No | 0.00000 |
Kyla Ben | TSA101346 | 2 | 2019-12-16 | - | No | 0.00000 |
Tanaka Mhlanga | TSA101573 | 2 | 2019-12-16 | - | No | 0.00000 |
Angel Chakanyuka | TSA121095 | 3 | 2019-12-16 | - | No | 0.00000 |
Gaby Nicholson | TSA111055 | 3 | 2019-12-16 | - | No | 0.00000 |
BD 12
No points awarded in this draw yet.
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ciaran McConnell | TSA081331 | 1 | 2019-12-16 | - | No | 29000.00000 |
BAILEY SELVAM | TSA081031 | 1 | 2019-12-16 | - | No | 29000.00000 |
Rachel de Villiers | TSA081363 | 2 | 2019-12-16 | - | No | 24650.00000 |
Sabriel Da Silva | TSA091291 | 2 | 2019-12-16 | - | No | 24650.00000 |
Kumbutso Ngulube | TSA091664 | 4 | 2019-12-16 | - | No | 18850.00000 |
Ruvarashe Chasakwa | TSA081426 | 4 | 2019-12-16 | - | No | 18850.00000 |
Hestie Wheeler | TSA101066 | 4 | 2019-12-16 | - | No | 18850.00000 |
Angel Sinethemba Makhubedu | TSA091425 | 4 | 2019-12-16 | - | No | 18850.00000 |
Alyssa Kapfeni | TSA091319 | 8 | 2019-12-16 | - | No | 7250.00000 |
Tanishka Jha | TSA081677 | 8 | 2019-12-16 | - | No | 7250.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Christiaan van Rooyen | TSA061452 | 1 | 2019-12-16 | - | No | 42000.00000 |
Zander DE JAGER | TSA061279 | 1 | 2019-12-16 | - | No | 42000.00000 |
Nathan TSAURA | TSA071153 | 2 | 2019-12-16 | - | No | 35700.00000 |
Zanenkosi Nkomo | TSA062106 | 2 | 2019-12-16 | - | No | 35700.00000 |
Johann Buhrmann | TSA061172 | 4 | 2019-12-16 | - | No | 29400.00000 |
Willem Sevenster | TSA061108 | 4 | 2019-12-16 | - | No | 29400.00000 |
Andre Diniz | TSA061378 | 4 | 2019-12-16 | - | No | 29400.00000 |
Mark Jimmy Marks Nawa | TSA061895 | 4 | 2019-12-16 | - | No | 29400.00000 |
Mauritz Van Den Heever | TSA071953 | 8 | 2019-12-16 | - | No | 21000.00000 |
Len Muller | TSA071785 | 8 | 2019-12-16 | - | No | 21000.00000 |
Reuben Mattheus | TSA061103 | 8 | 2019-12-16 | - | No | 21000.00000 |
Matthew BEZUIDENHOUT | TSA061312 | 8 | 2019-12-16 | - | No | 21000.00000 |
onalenna Molokwane | TSA061580 | 8 | 2019-12-16 | - | No | 21000.00000 |
Merapelo Mokgatle | TSA061574 | 8 | 2019-12-16 | - | No | 21000.00000 |
Eric Matjiane | TSA061874 | 8 | 2019-12-16 | - | No | 21000.00000 |
Mpho Jantjies | TSA051815 | 8 | 2019-12-16 | - | No | 21000.00000 |
Siyabulela Maswabi | TSA071690 | 16 | 2019-12-16 | - | No | 4200.00000 |
Vutlhari Baloyi | TSA071825 | 16 | 2019-12-16 | - | No | 4200.00000 |
CJ Moeletsi | TSA071308 | 16 | 2019-12-16 | - | No | 4200.00000 |
OMPHILE RAMATHE LETENO | TSA071362 | 16 | 2019-12-16 | - | No | 4200.00000 |
Brennan De Lange | TSA061367 | 16 | 2019-12-16 | - | No | 4200.00000 |
Luke HUTCHISON | TSA061374 | 16 | 2019-12-16 | - | No | 4200.00000 |
Aidan Goralsky | TSA071066 | 16 | 2019-12-16 | - | No | 4200.00000 |
Levi Sweidan | TSA071058 | 16 | 2019-12-16 | - | No | 4200.00000 |
GD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gia FINE | TSA061326 | 1 | 2019-12-16 | - | No | 42000.00000 |
Rune Van Wyk | TSA071180 | 1 | 2019-12-16 | - | No | 42000.00000 |
Carla Pearson | TSA072578 | 2 | 2019-12-16 | - | No | 35700.00000 |
Taryn Nadler | TSA061394 | 2 | 2019-12-16 | - | No | 35700.00000 |
Izabella Lubasinski | TSA071160 | 4 | 2019-12-16 | - | No | 27300.00000 |
Eden Dworcan | TSA071252 | 4 | 2019-12-16 | - | No | 27300.00000 |
Petra WASSENAAR | TSA071056 | 4 | 2019-12-16 | - | No | 27300.00000 |
Anja Wheeler | TSA071330 | 4 | 2019-12-16 | - | No | 27300.00000 |
Zanté Vd Westhuizen | TSA061877 | 8 | 2019-12-16 | - | No | 10500.00000 |
SADIE TOLKEN | TSA061505 | 8 | 2019-12-16 | - | No | 10500.00000 |
Sangani Jha | TSA071863 | 8 | 2019-12-16 | - | No | 10500.00000 |
Kayla Steenekamp | TSA061854 | 8 | 2019-12-16 | - | No | 10500.00000 |
lisa van Schalkwyk | TSA071835 | 8 | 2019-12-16 | - | No | 10500.00000 |
LEANDRé LAMPRECHT | TSA071481 | 8 | 2019-12-16 | - | No | 10500.00000 |
Danielle Van der Merwe | TSA071738 | 8 | 2019-12-16 | - | No | 10500.00000 |
Robin Els | TSA071606 | 8 | 2019-12-16 | - | No | 10500.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Christiaan GROVE | TSA051306 | 1 | 2019-12-16 | - | No | 60000.00000 |
Günter Lubbe | TSA051406 | 1 | 2019-12-16 | - | No | 60000.00000 |
Andrzej LUBASINSKI | TSA051320 | 2 | 2019-12-16 | - | No | 51000.00000 |
Kyle Nel | TSA051392 | 2 | 2019-12-16 | - | No | 51000.00000 |
MARK AGGENBACH | TSA051680 | 4 | 2019-12-16 | - | No | 39000.00000 |
Valentino CERONIO | TSA051328 | 4 | 2019-12-16 | - | No | 39000.00000 |
Mikhail Vala | TSA051068 | 4 | 2019-12-16 | - | No | 39000.00000 |
Nkosikhona UBISI | TSA051055 | 4 | 2019-12-16 | - | No | 39000.00000 |
GD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tyrah COOK | TSA048649 | 1 | 2019-12-16 | - | No | 60000.00000 |
Karabelo THITE | TSA048688 | 1 | 2019-12-16 | - | No | 60000.00000 |
Isabella Basson | TSA051303 | 2 | 2019-12-16 | - | No | 51000.00000 |
Rozanne Van der Schyff | TSA051287 | 2 | 2019-12-16 | - | No | 51000.00000 |
Annie van Schalkwyk | TSA051527 | 4 | 2019-12-16 | - | No | 39000.00000 |
Emma Pheiffer | TSA071665 | 4 | 2019-12-16 | - | No | 39000.00000 |
Ruramai Nyamakura | TSA061773 | 4 | 2019-12-16 | - | No | 39000.00000 |
Sane' van Niekerk | TSA051326 | 4 | 2019-12-16 | - | No | 39000.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jamie Graham DAVIS | TSA000801 | 1 | 2019-12-16 | - | No | 85000.00000 |
Munashe Chingono | TSA961391 | 1 | 2019-12-16 | - | No | 85000.00000 |
Thio TSHIVHASE | TSA031139 | 2 | 2019-12-16 | - | No | 72250.00000 |
Gustav HEFER | TSA031349 | 2 | 2019-12-16 | - | No | 72250.00000 |
Logan Gavin Engela | TSA031285 | 4 | 2019-12-16 | - | No | 55250.00000 |
Aleksandar SIMOVSKI | TSA040071 | 4 | 2019-12-16 | - | No | 55250.00000 |
Rudiger Dusselberg | TSA051522 | 4 | 2019-12-16 | - | No | 55250.00000 |
CHRISTIAN DE KOCK | TSA031770 | 4 | 2019-12-16 | - | No | 55250.00000 |
Juan-Heinrich Bornman | TSA991747 | 8 | 2019-12-16 | - | No | 21250.00000 |
Dawid van Wyk | TSA031570 | 8 | 2019-12-16 | - | No | 21250.00000 |
Rechardt Von Wielligh | TSA021199 | 8 | 2019-12-16 | - | No | 21250.00000 |
Tiaan HENNING | TSA020308 | 8 | 2019-12-16 | - | No | 21250.00000 |
WD
No points awarded in this draw yet.